| Easy Project | Instant Team | MS Project | |
| Details | |||
| Hosted / licenses | Easy Project (may be purchased for individual users) | Instant Team Hosted (may be purchased for individual users) | MS Project Online (may be purchased for individual users) |
| Standalone / licenses | Easy Project (may be purchased for individual users) | Instant Team Standalone (unlimited number of users) | MS Project & SharePoint Server 2013 (may be purchased for individual users) |
| Type of application | Web application | Installed application | Installed + web application |
| Price of the online version (monthly payment in $)* | Starting at 270 / 10 users | Starting at 69.90 / 5 users | 29 / user |
| Price of the standalone version (lump-sum payment in $)* | Starting at 3,666 / 10 users | Starting at 8,590 / unlimited number of users | 13,248 Server + 183 / user (Server = 6,016 Project Server 2013 + 7,232 SharePoint Server 2013) |
| Payment for licenses | Lump-sum, yearly, monthly | Lump-sum, yearly, monthly | Lump-sum, yearly, monthly |
| Free trial period | 14 days | 60 days | 30 days |
| Number of active projects | Unlimited | Unlimited | Unlimited |
| Operating system | Windows, Linux | Windows, macOS, iOS, Linux | Windows |
| Implementation services | |||
| Operation | |||
| Bulk editing | |||
| Undo function | |||
| Keyboard shortcuts | |||
| Changing hierarchies using drag and drop | |||
| Financial management | |||
| Anticipated and actual costs | |||
| Approval of costs | |||
| Monitoring costs | |||
| Cost rate for people | |||
| Monitoring revenue | |||
| Billing | |||
| Project management | |||
| Calendars | |||
| Critical path | |||
| Milestones | |||
| Portfolio management | |||
| Project hierarchy | |||
| Project templates | |||
| Project Copy/Clone | |||
| Baseline plans and comparisons | |||
| Gantt chart | |||
| Automatic project planning | |||
| Resource management | |||
| Events / vacation (holiday leave) | |||
| Calendar of resources | |||
| Graph of use of resources | |||
| Authorized user groups | |||
| Authorized users | |||
| Inter-project resource utilization | |||
| Automatic use of resources | |||
| Timesheets | |||
| Task management | |||
| Comments on tasks | |||
| Dependencies | |||
| User assignment | |||
| Repeating tasks | |||
| Subtasks / hierarchies | |||
| Duration of tasks | |||
| Notification about tasks | |||
| Task templates | |||
| Change notifications | |||
| Approval of tasks | (on-line version only) |
||
| Other functions | |||
| Customer relationship management | (paid, separate database from project management) |
||
| Service management | (paid) |
||
| Support | |||
| E-mail / Ticket | (paid) |
||
| Chat | |||
| Telephone | (paid) |
(paid) |
|
| Customization | |||
| Language versions | |||
| Customization of panels | |||
| Customization of the environment | |||
| Custom fields | |||
| File administration | |||
| Connecting a file to a task | |||
| Comments about files | |||
| Organizing of files | (+ SharePoint server) |
||
| Upload multiple files | |||
| Integration | |||
| API | |||
| Backups | |||
| Export CSV/Excel | |||
| Export HTML | |||
| Import CSV/Excel | |||
| Integration with third-party calendar applications (MS Outlook, Google Calendar...) | |||
| Instructional materials | |||
| Help | |||
| User’s manual | |||
| Instructional videos |
| Legend | |
| The function is available | |
| The function is not available |
All rights reserved, Created by eBRÁNA Privacy statement